Inventory from Toro and Bear Cat
48" TITAN® HD 1500 Series (74450) - Toro
Availability | In Stock |
Location | Prattville Outdoors |
Style | Zero-Turn |
Usage | New |
Deck Size | 48 in. (122 cm) |
Engine Manufacturer | Toro® |
60" TITAN® HD 2500 Series (74472) - Toro
Availability | In Stock |
Location | Prattville Outdoors |
Style | Zero-Turn |
Usage | New |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Kawasaki® |
22" Personal Pace® Electric Start Mower (20374) - Toro
Availability | In Stock |
Location | Prattville Outdoors |
Style | Walk Behind |
Usage | New |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Toro® |
2017 PW3000 Pressure Washer - Bear Cat
Availability | In Stock |
Location | Prattville Outdoors |
Style | Gas Powered |
Fuel Capacity | .825 gal. |
48" TITAN® HD 2000 Series (74460) - Toro
Availability | In Stock |
Location | Prattville Outdoors |
Style | Zero-Turn |
Deck Size | 48 in. (122 cm) |
Engine Manufacturer | Kohler® |
Displacement | 725cc |
48" 22HP 726cc (74504) (79504 CARB) - Toro
Availability | In Stock |
Location | Prattville Outdoors |
Style | Stand On |
Usage | New |
Deck Size | 48 in. (122 cm) |
Engine Manufacturer | Kawasaki® |
54" MyRIDE® TimeCutter® HD (75212) - Toro
Availability | In Stock |
Location | Prattville Outdoors |
Style | Zero-Turn |
Usage | New |
Deck Size | 54 in. (137 cm) |
Engine Manufacturer | Toro® |
2017 PW2700 Pressure Washer - Bear Cat
Availability | In Stock |
Location | Prattville Outdoors |
Style | Gas Powered |
Fuel Capacity | 1.9 qt. |
52" TITAN® HD 2500 Series (74471) - Toro
Availability | In Stock |
Location | Prattville Outdoors |
Style | Zero-Turn |
Usage | New |
Deck Size | 52 in. (132 cm) |
Engine Manufacturer | Kawasaki® |
5000 Series 48" 23HP EFI 747cc (74904) - Toro
Availability | In Stock |
Location | Prattville Outdoors |
Style | Zero-Turn |
Usage | New |
Engine Manufacturer | Kohler® |
Horse Power | 23 hp |
52" TITAN® HD 2000 Series MyRIDE® (74466) - Toro
Availability | In Stock |
Location | Prattville Outdoors |
Style | Zero-Turn |
Usage | New |
Deck Size | 52 in. (132 cm) |
Engine Manufacturer | Toro® |
22" Personal Pace® All Wheel Drive Mower (20353) - Toro
Availability | In Stock |
Location | Prattville Outdoors |
Style | Walk Behind |
Usage | New |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Briggs & Stratton® |
60" 25HP 747cc EFI (74513) - Toro
Availability | In Stock |
Location | Prattville Outdoors |
Style | Stand On |
Usage | New |
Deck Size | 60 in. (152.4 cm) |
Engine Manufacturer | Kohler® |
50" TimeCutter® MX5000 (74775) - Toro
Availability | In Stock |
Location | Prattville Outdoors |
Style | Zero-Turn |
Usage | New |
Deck Size | 50 in. /127 cm) |
Engine Manufacturer | Toro® |
22" Var. Speed High Wheel Mower (20378) - Toro
Availability | In Stock |
Location | Prattville Outdoors |
Style | Walk Behind |
Usage | New |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Kohler® |
50" TimeCutter® MX5000 (74773) - Toro
Availability | In Stock |
Location | Prattville Outdoors |
Style | Zero-Turn |
Usage | New |
Deck Size | 50 in. (127 cm) |
Engine Manufacturer | Kohler® |
60" TITAN® HD 1500 Series (74452) - Toro
Availability | In Stock |
Location | Prattville Outdoors |
Style | Zero-Turn |
Usage | New |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Toro® |
52" TITAN® HD 2500 Series (74471) - Toro
Availability | In Stock |
Location | Prattville Outdoors |
Style | Zero-Turn |
Usage | New |
Deck Size | 52 in. (132 cm) |
Engine Manufacturer | Kawasaki® |
60" MyRIDE® TimeCutter® HD (75213) - Toro
Availability | In Stock |
Location | Prattville Outdoors |
Style | Zero-Turn |
Usage | New |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Toro® |
42" TimeCutter® SS4225 (CARB) (74706) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Kawasaki® |
Horse Power | 18 hp |
Displacement | 603cc |
42" TimeCutter® SS4225 (CARB) (74706) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Kawasaki® |
Horse Power | 18 hp |
Displacement | 603cc |
50" TimeCutter® MX5000 (74775) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 50 in. (127 cm) |
Engine Manufacturer | Toro® |
Horse Power | 24.5 hp |
Displacement | 708 cc |
54" TimeCutter® HD (75202) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 54 in. (137 cm) |
Engine Manufacturer | Toro® |
Horse Power | 24.5 hp |
Engine Type | V-Twin |
60" MyRIDE® TimeCutter® HD (75213) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Toro® |
Horse Power | 24.5 hp |
Engine Type | V-Twin |
48" TITAN® HD 2000 Series MyRIDE® (74465) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 48 in. (122 cm) |
Engine Manufacturer | Toro® |
Horse Power | 24.5 hp |
Displacement | 708cc |
22" PoweReverse™ Personal Pace® High Wheel (50-St.) (20357) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Toro® |
Discharge Type | Mulch, Bag, Side Discharge |
Displacement | 159cc |
22" Personal Pace® Mower (20372) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Toro® |
Discharge Type | Mulch, Bag, Side Discharge |
Engine Type | 7.25 ft-lb Gross Torque TXP OHV w/AutoChoke |
21" Personal Pace® Honda Engine Super Recycler® Mower (20382) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Honda® |
Discharge Type | Mulch, Bag, Side Discharge |
Displacement | 160 cc (9.76 cu.in.) |
PowerPlex® 40V MAX* 13" String Trimmer/Edger (51481) - Toro
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 13 in. (33.02 cm) |
Weight | 8.4 lb. (3.8 kg) with battery |
Ultra Blower Vac (51619) - Toro
Availability | Brochure |
Style | Residential Blowers |
Weight | 8.5 lb. (3.8 kg) |