Inventory from Textron Off Road and Lone Wolf
2018 Alterra VLX 700 - TrueTimber HTC Fall Camo - Textron Off Road
Availability | In Stock |
Location | Prattville Outdoors |
Usage | New |
Color | Camo |
Style | Utility |
Engine Type | Single Cylinder Single Overhead Cam, Gas Engine |
2018 Havoc X - Textron Off Road
Availability | In Stock |
Location | Prattville Outdoors |
Usage | New |
Style | Side x Side |
Engine Type | 4-Stroke, Twin Cylinder Single Overhead Cam, Gas Engine |
Displacement | 957cc |
2019 Alterra MudPro 700 LTD - Textron Off Road
Availability | In Stock |
Location | Prattville Outdoors |
Usage | New |
Color | Earth Blue |
Style | Sport |
Engine Type | Single Cylinder Single Overhead Cam, Gas Engine |
2019 Alterra 570 - Textron Off Road
Availability | In Stock |
Location | Prattville Outdoors |
Usage | New |
Color | Dynamic Gray |
Style | Utility |
Engine Type | Single Cylinder Single Overheard Cam, Gas Engine |
6' x 12' Single Axle Economy - Lone Wolf
Availability | In Stock |
Location | Prattville Outdoors |
Style | Single Axle |
Usage | New |
2018 Alterra VLX 700 - Textron Off Road
Availability | In Stock |
Location | Prattville Outdoors |
Usage | New |
Color | Black |
Style | Utility |
Engine Type | Single Cylinder Single Overhead Cam, Gas Engine |
6' x 10' Single Axle Economy - Lone Wolf
Availability | In Stock |
Location | Prattville Outdoors |
Style | Single Axle |
Usage | New |
5' x 8' Single Axle Economy - Lone Wolf
Availability | In Stock |
Location | Prattville Outdoors |
Style | Single Axle |
Usage | New |
5' x 10' Single Axle Economy - Lone Wolf
Availability | In Stock |
Location | Prattville Outdoors |
Style | Single Axle |
Usage | New |
2019 Prowler EV - TrueTimber Kanati Camo - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Jet Black |
Transmission | 72V AC Electric |
Dry Weight | 1,685 lb. (764 kg) |
Wheelbase | 69 in. (175 cm) |
2019 Prowler EV iS - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Jet Black |
Transmission | 72V AC Electric |
Dry Weight | 1,710 lb. (775.6 kg) |
Wheelbase | 70 in. (178 cm) |
2019 Wildcat Trail XT - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Earth Blue with Lime Green |
Engine Type | 4-Stroke, Inline-Twin Cylinder Single Overhead Cam, Gas Engine |
Displacement | 700cc |
Fuel System | Closed-Loop Fuel Injection |
2019 Alterra MudPro 700 LTD - Textron Off Road
Availability | Brochure |
Style | ATV |
Colors | Earth Blue |
Engine Type | Single Cylinder Single Overhead Cam, Gas Engine |
Displacement | 695cc |
Fuel System | Closed Loop EFI |
2019 Alterra 570 EPS - Textron Off Road
Availability | Brochure |
Style | ATV |
Colors | Dynamic Charcoal |
Engine Type | Single Cylinder Single Overhead Cam, Gas Engine |
Displacement | 545cc |
Fuel System | Closed-Loop EFI |
2019 Alterra 570 EPS - TrueTimber Kanati Camo - Textron Off Road
Availability | Brochure |
Style | ATV |
Colors | Dynamic Charcoal |
Engine Type | Single Cylinder Single Overhead Cam, Gas Engine |
Displacement | 545cc |
Fuel System | Closed-Loop EFI |
2019 Havoc Backcountry Edition - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Bright White with Orange |
Engine Type | 4-Stroke, Twin Cylinder Single Overhead Cam, Gas Engine |
Displacement | 957cc |
Transmission | CVT |
2018 Wildcat XX - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Lime Green, Satin Charcoal Metallic |
Engine Type | 4-Stroke Inline Triple Cylinder Dual Overhead Cam, Gas Engine |
Displacement | 998cc |
Transmission | CVT |
2018 Alterra 700 XT EPS - Textron Off Road
Availability | Brochure |
Style | ATV |
Colors | Dynamic Gray |
Engine Type | Single Cylinder Single Overhead Cam, Gas Engine |
Displacement | 695cc |
Transmission | Duramatic CVT |
2018 Alterra DVX 90 - Textron Off Road
Availability | Brochure |
Style | ATV |
Colors | Performance Red |
Engine Type | 4-Stroke Single Overhead Cam, Gas Engine |
Displacement | 90cc |
Transmission | CVT |
2018 Wildcat™ Sport XT - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Orange |
Engine Type | 4-Stroke, Inline-Twin Cylinder Single Overhead Cam, Gas Engine |
Displacement | 700cc |
Fuel System | Closed-Loop Fuel Injection |
2018 Prowler™ 500 - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Red |
Engine Type | 4-Stroke, Twin Cylinder Single Overhead Cam, Gas Engine |
Displacement | 443cc |
Fuel System | Electronic Fuel Injection with Catalyst |
2018 Alterra VLX 700 - TrueTimber HTC Fall Camo - Textron Off Road
Availability | Brochure |
Style | ATV |
Colors | TrueTimber HTC Fall Camo |
Engine Type | Single Cylinder Single Overhead Cam, Gas Engine |
Displacement | 695cc |
Transmission | Duramatic CVT |
2018 Wildcat™ Sport LTD - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Dynamic Gray |
Engine Type | 4-Stroke, Inline-Twin Cylinder Single Overhead Cam, Gas Engine |
Displacement | 700cc |
Fuel System | Closed-Loop Fuel Injection |
2018 Alterra VLX 700 EPS - Textron Off Road
Availability | Brochure |
Style | ATV |
Colors | Black |
Engine Type | Single Cylinder Single Overhead Cam, Gas Engine |
Displacement | 695cc |
Transmission | Duramatic CVT |
2019 Prowler EV - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Jet Black |
Transmission | 72V AC Electric |
Dry Weight | 1,685 lb. (764 kg) |
Wheelbase | 69 in. (175 cm) |
2018 Prowler Pro - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Marsh Green |
Engine Type | 4-Stroke, 3 Cylinder Dual Overhead Cam, Gas Engine |
Displacement | 812cc |
Fuel System | Closed-Loop EFI with Catalyst |
2019 Wildcat Trail LTD - Textron Off Road
Availability | Brochure |
Style | Side x Side |
Colors | Charcoal Metallic with Fire Red |
Engine Type | 4-Stroke, Inline-Twin Cylinder Single Overhead Cam, Gas Engine |
Displacement | 700cc |
Fuel System | Closed-Loop Fuel Injection |
2019 Alterra TRV 700 - Textron Off Road
Availability | Brochure |
Style | ATV |
Colors | Fire Red |
Engine Type | Single Cylinder Single Overhead Cam, Gas Engine |
Displacement | 695cc |
Fuel System | Closed-Loop EFI |
2019 Alterra 570 XT - Textron Off Road
Availability | Brochure |
Style | ATV |
Colors | Fire Red |
Engine Type | Single Cylinder Single Overhead Cam, Gas Engine |
Displacement | 545cc |
Fuel System | Closed-Loop EFI |